Paid Tips Archive
2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2024's ROI: 53.1%, Win: 230, Draw: 0, Loss: 114, Average Odds: 2.29
Date | Match | League | Picks | Odds | Score | Result |
09.12 | Home (goals) - Away (goals) | Ice Hockey | 1 | 1.47 | 8:9 | |
09.12 | Erokspor - Umraniyespor | Turkiye | Over 2.5 | 1.62 | 0:1 | |
08.12 | Newell - Boca Juniors | Argentina | 2DNB | 1.55 | 0:1 | |
08.12 | Lunda Sul - Stade Malien | CAF Confederation Cup | Over 1.5 | 1.42 | 1:1 | |
07.12 | Muza - Nkwazi | Zambia | Under 2.5 | 1.43 | 0:0 | |
07.12 | TSV Steinbach Haiger - TSG 1899 Hoffenheim II | Germany | Under 3.5 | 1.49 | 0:0 | |
06.12 | Rouen - Quevilly Rouen | France | Home score | 1.47 | 2:0 | |
06.12 | Kickers Offenbach - SGV Freiberg | Germany | Away score | 1.47 | 0:2 | |
05.12 | Bellinzona - St. Gallen | Switzerland | 2 | 1.62 | 1:0 | |
05.12 | URA - NEC | Uganda | X2 | 1.42 | 1:1 | |
04.12 | Independiente Petrolero - Real Tomayapo | Bolivia | Away score | 1.47 | 2:1 | |
04.12 | Cadiz - Eldense | Spain | Under 2.5 | 1.61 | 0:1 | |
03.12 | Leicester - West Ham | England | g/g | 1.63 | 3:1 | |
03.12 | Patro Eisden - Brugge | Belgium | 2 | 1.64 | 1:3 | |
02.12 | Maldonado - Danubio | Uruguay | no g/g | 1.63 | 3:1 | |
02.12 | Persepolis - Al Shorta | AFC Champions League | 1 | 1.47 | 2:1 | |
01.12 | Petro Atletico - Akadmika Lobito | Angola | no g/g | 1.42 | 3:0 | |
01.12 | Cercle Brugge II - Tienen | Belgium | Under 3.5 | 1.45 | 1:0 | |
30.11 | Coimbrões - Alpendorada | Portugal | Over 2.0 | 1.62 | 1:0 | |
30.11 | SGV Freiberg - TSV Steinbach Haiger | Germany | g/g | 1.56 | 4:0 | |
29.11 | Den Haag - Emmen | Netherlands | g/g | 1.60 | 2:1 | |
29.11 | Spartak Varna - CSKA 1948 | Bulgaria | X2 | 1.56 | 1:1 | |
28.11 | Midtjylland - Eintracht Frankfurt | UEFA Europa League | 2DNB | 1.53 | 1:2 | |
28.11 | Besiktas - Maccabi Tel Aviv | UEFA Europa League | Over 2.5 | 1.62 | 1:3 | |
27.11 | El Nacional - Independiente del Valle | Ecuador | Over 2.0 | 1.45 | 1:0 | |
27.11 | Kabwe Warriors - Mutondo Stars | Zambia | no g/g | 1.52 | 1:0 | |
26.11 | Hibernian - Aberdeen | Scotland | Over 2.0 | 1.55 | 3:3 | |
26.11 | Enfield Town - Hornchurch | England | Home score | 1.44 | 1:2 | |
25.11 | Kukesi - Vora | Albania | 2 | 1.40 | 0:4 | |
25.11 | Al Faisaly Harmah - Al Safa | Saudi Arabia | Away score | 1.61 | 1:2 | |
24.11 | Sport Recife - Santos | Brazil | no g/g | 1.57 | 2:1 | |
24.11 | Nueva Chicago - San Martin de San Juan | Argentina | no g/g | 1.51 | 2:1 | |
23.11 | Union Magdalena - Real Soacha Cundinamarca | Colombia | Under 2.5 | 1.62 | 2:0 | |
23.11 | Lumezzane - Feralpisalo | Italy | 2DNB | 1.42 | 1:3 | |
22.11 | Cosenza - Modena | Italy | Over 1.5 | 1.51 | 1:1 | |
22.11 | Utrecht II - Roda | Netherlands | Under 3.5 | 1.42 | 1:3 | |
21.11 | Vasco da Gama - Internacional | Brazil | 2DNB | 1.49 | 0:1 | |
21.11 | Al Urooba - Al Ain | UAE | Home score | 1.49 | 2:4 | |
20.11 | Univ. de Vinto - Oriente Petrolero | Bolivia | 1DNB | 1.56 | 4:1 | |
20.11 | Piacenza - Villa Valle | Italy | X2 | 1.57 | 2:1 | |
19.11 | Argentina - Peru | World Cup 2026 | Under 3.5 | 1.43 | 1:0 | |
19.11 | Rampla Juniors - River Plate Montevideo | Uruguay | X2 | 1.59 | 0:3 | |
18.11 | Atletico Tucuman - Huracan | Argentina | Away score | 1.55 | 4:2 | |
18.11 | Croatia - Portugal | UEFA Nations League | 1X | 1.52 | 1:1 | |
17.11 | Cartagena - Huesca | Spain | Over 1.5 | 1.53 | 1:0 | |
17.11 | Cadiz - Cordoba | Spain | Away score | 1.51 | 2:0 | |
16.11 | Hastings United - Cray Valley Paper Mills | England | 2DNB | 1.62 | 0:1 | |
16.11 | Dundela - Newington | Northern Ireland | Over 2.5 | 1.54 | 3:1 | |
15.11 | San Antonio Spurs - Los Angeles Lakers | Basketball | 2 | 1.63 | 115:120 | |
15.11 | Atletico Sanluqueno - Betis II | Spain | Under 2.5 | 1.59 | 0:2 | |
14.11 | Equatorial Guinea - Algeria | Africa Cup of Nations | Under 2.5 | 1.44 | 0:0 | |
14.11 | Singapore - Myanmar | International friendlies | Away score | 1.48 | 3:2 | |
13.11 | Llaneros - Orsomarso | Colombia | 1 | 1.51 | 1:0 | |
13.11 | Deportes Kindio - Real Cartagena | Colombia | Under 2.5 | 1.60 | 2:1 | |
12.11 | Maldonado - Racing Montevideo | Uruguay | Under 2.5 | 1.57 | 0:1 | |
12.11 | Notts County - Leicester City (U21) | England | 1 | 1.52 | 1:0 | |
11.11 | Hemel Hempstead - Weston-super-Mare | England | g/g | 1.61 | 0:1 | |
11.11 | Proxy - Abu Qair Semad | Egypt | no g/g | 1.64 | 0:4 | |
10.11 | Montaneses - Venados | Mexico | Under 2.5 | 1.57 | 0:1 | |
10.11 | Sion - Luzern | Switzerland | 1DNB | 1.63 | 4:2 | |
09.11 | Mons - Namur | Belgium | Over 2.5 | 1.48 | 3:1 | |
09.11 | Cheltenham Town - Bromley | England | g/g | 1.62 | 1:1 | |
08.11 | Oss - Den Bosch | Netherlands | g/g | 1.60 | 1:0 | |
08.11 | Amiens - Martigues | France | no g/g | 1.61 | 1:1 | |
07.11 | Galatasaray - Tottenham | UEFA Europa League | Over 2.5 | 1.44 | 3:2 | |
07.11 | Al-Hala - Bouri | Bahrain | Under 2.5 | 1.60 | 2:0 | |
06.11 | Stuttgart - Atalanta | UEFA Champions League | X2 | 1.59 | 0:2 | |
06.11 | Middlesbrough (Y) - Borussia Monchengladbach (Y) | Premier League International Cup | g/g | 1.50 | 3:2 | |
05.11 | Brusque - Botafogo SP | Brazil | Under 2.5 | 1.42 | 0:1 | |
05.11 | Al-Najma Unaizah - Al-Ain Babah | Saudi Arabia | 1 | 1.56 | 1:0 | |
04.11 | Hapoel Haifa - Maccabi Haifa | Israel | 2 | 1.52 | 1:4 | |
04.11 | Tabora United - Mashujaa | Tanzania | 1DNB | 1.56 | 1:0 | |
03.11 | Nijmegen - Groningen | Netherlands | Away score | 1.51 | 6:0 | |
03.11 | Napoli - Atalanta | Italy | 1DNB | 1.58 | 0:3 | |
02.11 | Greuther Furth - SV Darmstadt 98 | Germany | X2 | 1.61 | 1:5 | |
02.11 | Shamahi - Zira | Azerbaijan | 2DNB | 1.42 | 0:2 | |
01.11 | Pontypridd Town - Ammanford | Wales | g/g | 1.43 | 3:0 | |
01.11 | Maccabi Jaffa - Hapoel Umm Al Fahm | Israel | 1DNB | 1.41 | 3:1 | |
31.10 | Defensor Sporting - Ferro Carril de Salto | Uruguay | Over 2.5 | 1.43 | 6:0 | |
31.10 | Braga - Vitoria Guimaraes | Portugal | Away score | 1.46 | 2:1 | |
30.10 | Paderborn 07 - Werder | Germany | g/g | 1.45 | 0:1 | |
30.10 | Mosonmagyarovar - Gyor Eto | Hungaria | Under 3.5 | 1.45 | 0:3 | |
29.10 | Excelsior - Venlo | Netherlands | Away score | 1.52 | 2:1 | |
29.10 | Carpi - Arezzo | Italy | Over 2.0 | 1.62 | 2:1 | |
28.10 | Telecom Baskets Bonn - Ludwigsburg | Basketball | 1 | 1.48 | 79:89 | |
28.10 | UCD - Bray Wanderers | Ireland | Over 2.0 | 1.47 | 1:0 | |
27.10 | Necaxa - Toluca | Mexico | g/g | 1.55 | 1:3 | |
27.10 | Taranto - Turris | Italy | Under 2.5 | 1.49 | 0:0 | |
26.10 | Dodoma - JKT Tanzania | Tanzania | 1DNB | 1.59 | 1:0 | |
26.10 | Frankfurt - Villingen 08 | Germany | Over 2.5 | 1.46 | 3:0 | |
25.10 | Venlo - Den Bosch | Netherlands | Over 2.5 | 1.59 | 1:2 | |
25.10 | Egnatia - Dinamo Tirana | Albania | Away score | 1.63 | 1:1 | |
24.10 | Tottenham - AZ Alkmaar | UEFA Europa League | 1 | 1.41 | 1:0 | |
24.10 | Djurgardens - Vitoria Guimaraes | UEFA Conference League | Home score | 1.44 | 1:2 | |
23.10 | Nimes Olympique - Boulogne Cote d | France | Under 2.5 | 1.60 | 2:0 | |
23.10 | Kenya Police - Mathare United | Kenya | Over 1.5 | 1.40 | 2:0 | |
22.10 | Ilkeston - Hyde Utd | England | g/g | 1.50 | 3:2 | |
22.10 | Barrow - Notts County | England | 1X | 1.43 | 1:1 | |
21.10 | Dock Sud - Argentino de Merlo | Argentina | X2 | 1.49 | 0:1 | |
21.10 | CSKA 1948 - Arda | Bulgaria | Away score | 1.64 | 1:2 | |
20.10 | Richards Bay - Sekhukhune United | South Africa | Over 1.5 | 1.59 | 1:0 | |
20.10 | Besiktas - Konyaspor | Turkiye | Away score | 1.60 | 2:0 | |
19.10 | San Antonio - Louisville City | USA | Under 3.5 | 1.43 | 1:1 | |
19.10 | Cercle Brugge - Dender | Belgium | Under 3.5 | 1.40 | 0:0 | |
18.10 | Hamilton Academical - Falkirk | Scotland | Home score | 1.55 | 1:3 | |
18.10 | Gloria Buzau - Hermannstadt | Romania | 1X | 1.44 | 3:0 | |
17.10 | Argentinos Juniors (R) - Barracas Central (R) | Argentina | Over 2.0 | 1.46 | 0:0 | |
17.10 | Dibba Al Fujairah - Baniyas | UAE | Over 2.0 | 1.51 | 0:1 | |
16.10 | El Paso Locomotiv - Orange County | USA | X2 | 1.58 | 0:2 | |
16.10 | Sao Paulo - Vasco da Gama | Brazil | Over 1.5 | 1.41 | 3:0 | |
15.10 | Poole Town - Havant and Waterlooville | England | g/g | 1.57 | 0:1 | |
15.10 | Nottingham Forest (Y) - Valencia (Y) | Premier League International Cup | 1X | 1.54 | 0:1 | |
14.10 | Milwaukee Bucks - Chicago Bulls | Basketball | 1 | 1.46 | 111:107 | |
14.10 | Liberia - Equatorial Guinea | Africa Cup of Nations | Over 1.5 | 1.58 | 1:2 | |
13.10 | Real Pilar - Defensores de Cambaceres | Argentina | Over 1.5 | 1.46 | 1:0 | |
13.10 | Basake Holy Stars - Karela | Ghana | Under 2.5 | 1.50 | 1:0 | |
12.10 | Hebburn Town - Matlock Town | England | Under 3.5 | 1.43 | 0:2 | |
12.10 | Illertissen - Nurnberg II | Germany | Under 3.5 | 1.47 | 0:2 | |
11.10 | MC Alger - MC Oran | Algeria | Under 3.5 | 1.44 | 1:0 | |
11.10 | Oued Sly - Ben Aknoun | Algeria | Away score | 1.44 | 1:3 | |
10.10 | Norway - Slovenia | UEFA Nations League | Away score | 1.62 | 3:0 | |
10.10 | Namibia - Zimbabwe | Africa Cup of Nations | Home score | 1.46 | 0:1 | |
09.10 | Atletico Mineiro - Gremio | Brazil | Away score | 1.52 | 2:1 | |
09.10 | Envigado - Deportivo Pasto | Colombia | Under 2.5 | 1.40 | 0:1 | |
08.10 | Bucaramanga - Millonarios | Colombia | Away score | 1.50 | 1:1 | |
08.10 | Grimsby Town - Lincoln City | England | 2DNB | 1.46 | 1:2 | |
07.10 | Excursionistas - Los Andes | Argentina | no g/g | 1.54 | 3:0 | |
07.10 | Studentski Centar - Zadar | Basketball | 1 | 1.51 | 86:62 | |
06.10 | Silkeborg - Copenhagen | Denmark | Under 3.5 | 1.49 | 2:2 | |
06.10 | Napredak - Novi Pazar | Serbia | Over 1.5 | 1.43 | 2:1 | |
05.10 | Libertad - Guarani | Paraguay | Away score | 1.49 | 0:2 | |
05.10 | Leicester - Bournemouth | England | Under 3.5 | 1.46 | 1:0 | |
04.10 | Al Khaleej - Al Kholoud | Saudi Arabia | 1X | 1.40 | 1:0 | |
04.10 | BE 1 NFA - Minija | Lithuania | ah1(-1) | 1.43 | 5:0 | |
03.10 | Jeonbuk - Muangmin United | AFC 2 Champions League | ah1(-1) | 1.58 | 4:1 | |
03.10 | Norrkoping - Sirius | Sweden | Under 3.5 | 1.44 | 0:2 | |
02.10 | Aguilas Doradas - Boyaca Chico | Colombia | no g/g | 1.63 | 1:0 | |
02.10 | Schweinfurt 05 - Nurnberg II | Germany | g/g | 1.62 | 3:1 | |
01.10 | Coventry City - Blackburn Rovers | England | g/g | 1.64 | 3:0 | |
01.10 | AEK Larnaca - Akritas Chlorakas | Cyprus | Over 2.5 | 1.53 | 5:0 | |
30.09 | Kayserispor - Besiktas | Turkiye | Under 3.5 | 1.53 | 0:3 | |
30.09 | Inter Turku - Lahti | Finland | Away score | 1.48 | 3:1 | |
29.09 | Burgos - Granada | Spain | X2 | 1.57 | 2:2 | |
29.09 | Phonix Lubeck - Bremer SV | Germany | Over 2.5 | 1.41 | 2:1 | |
28.09 | Grobinas - Tukums 2000 | Latvia | 1X | 1.53 | 1:2 | |
28.09 | Derby County - Norwich City | England | 1X | 1.54 | 2:3 | |
27.09 | Al Shahaniya - Al Duhail | Qatar | Home score | 1.58 | 2:1 | |
27.09 | Igdir - Erzurumspor | Turkiye | Over 2.0 | 1.44 | 1:2 | |
26.09 | Perugia - Rimini | Italy | 1dnb | 1.41 | 1:4 | |
26.09 | Al Arabi Doha - Al-Rayyan | Qatar | 2dnb | 1.46 | 2:1 | |
25.09 | Liverpool - West Ham | England | Away score | 1.64 | 5:1 | |
25.09 | Terrasa - La Nucia | Spain | Under 2.5 | 1.51 | 1:1 | |
24.09 | Guayaquil City - Independiente del Valle | Ecuador | Home score | 1.55 | 1:2 | |
24.09 | Wigan Athletic - Stevenage | England | X2 | 1.56 | 0:0 | |
23.09 | Velez Sarsfield - Estudiantes | Argentina | no g/g | 1.63 | 2:0 | |
23.09 | Utrecht II - Cambuur | Netherlands | 2dnb | 1.49 | 0:4 | |
22.09 | Hearts of Oak - Bechem United | Ghana | Under 2.5 | 1.40 | 2:0 | |
22.09 | Spartak Varna - Cherno More | Bulgaria | 2dnb | 1.59 | 0:2 | |
21.09 | UAI Urquiza - Ferrocarril Midland | Argentina | no g/g | 1.54 | 1:1 | |
21.09 | Bristol City - Oxford United | England | Away score | 1.54 | 2:1 | |
20.09 | Verona - Torino | Italy | Home score | 1.40 | 2:3 | |
20.09 | Otelul - Dinamo Bucuresti | Romania | X2 | 1.59 | 1:1 | |
19.09 | PAOK - Oradea | Basketball | 1 | 1.57 | 81:80 | |
19.09 | Lahti - Mariehamn | Finland | Over 2.0 | 1.53 | 2:1 | |
18.09 | Sporting Kansas City - Colorado Rapids | USA | g/g | 1.49 | 4:1 | |
18.09 | Stockton Town - Blyth | England | Under 3.5 | 1.45 | 0:3 | |
17.09 | Wycombe Wanderers - Brighton (U21) | England | g/g | 1.64 | 5:3 | |
17.09 | Juventus - PSV Eindhoven | UEFA Champions League | Away score | 1.50 | 3:1 | |
16.09 | Hammarby - Norrkoping | Sweden | 1 | 1.58 | 1:1 | |
16.09 | Tychy - Ruch Chorzow | Poland | Over 2.0 | 1.44 | 0:1 | |
15.09 | Maribor - Koper | Slovenia | 1 | 1.57 | 2:0 | |
15.09 | Novi Pazar - Cukaricki | Serbia | Over 2.0 | 1.41 | 2:2 | |
14.09 | Plymouth - Sunderland | England | Home score | 1.43 | 3:2 | |
14.09 | Villingen 08 - Freiburg II | Germany | g/g | 1.53 | 2:5 | |
13.09 | Emmen - Roda | Netherlands | Over 2.5 | 1.58 | 1:3 | |
13.09 | Bayern Munich II - TSV Aubstadt | Germany | Over 2.5 | 1.40 | 2:2 | |
12.09 | Sell K. - Ficovich J. P. | Tennis | 1 | 1.50 | 2:1 | |
12.09 | Harrogate Town - Doncaster | England | Home score | 1.42 | 2:0 | |
11.09 | CRB AL - Sport Recife | Brazil | no g/g | 1.60 | 1:1 | |
11.09 | Club Sol de America - Libertad | Paraguay | Over 2.0 | 1.46 | 0:1 | |
10.09 | Frome Town - Tiverton Town | England | Under 3.5 | 1.48 | 1:2 | |
10.09 | Namibia - Kenya | Africa Cup of Nations | Away score | 1.56 | 1:2 | |
09.09 | Kiryat Yam - Ihud Bnei Shefaram | Israel | 1 | 1.53 | 7:0 | |
09.09 | Maccabi Jaffa - Hapoel Ramat Gan | Israel | Over 2.5 | 1.64 | 3:0 | |
08.09 | Medeama - Accra Lions | Ghana | 1 | 1.60 | 1:0 | |
08.09 | Kepez Bld - Altınordu | Turkiye | X2 | 1.64 | 0:0 | |
07.09 | Pontypridd Town - Llantwit Major | Wales | g/g | 1.55 | 1:1 | |
07.09 | ACV Assen - Spakenburg | Netherlands | Home score | 1.57 | 1:2 | |
06.09 | Farsta - Jarfalla | Sweden | X2 | 1.50 | 3:3 | |
06.09 | Quevilly Rouen - Bourg-En-bresse Peronnas | France | Away score | 1.47 | 0:0 | |
05.09 | Hapoel Afula - Hapoel Kfar Saba | Israel | Under 2.5 | 1.57 | 1:1 | |
05.09 | Nomme Kalju (U21) - Kuressaare (U21) | Estonia | ah1(-1) | 1.57 | 8:0 | |
04.09 | Internacional de Palmira - Orsomarso | Colombia | Under 2.5 | 1.43 | 0:0 | |
04.09 | Mainz 05 - SV Darmstadt 98 | Friendly matches | 1 | 1.56 | 0:1 | |
03.09 | Carlisle United - Nottingham Forest (U21) | England | Over 2.5 | 1.54 | 1:2 | |
03.09 | Victoriano Arenas - Atlas | Argentina | Over 1.5 | 1.43 | 0:2 | |
02.09 | General Lamadrid - El Porvenir | Argentina | 1 | 1.49 | 3:1 | |
02.09 | Eibar - Levante | Spain | Over 2.0 | 1.51 | 2:2 | |
01.09 | Amazonas - Ceara | Brazil | Away score | 1.42 | 1:1 | |
01.09 | Zira - Qarabag | Azerbaijan | 2 | 1.61 | 1:3 | |
31.08 | Malaga - Albacete | Spain | Over 1.5 | 1.45 | 2:1 | |
31.08 | Umraniyespor - Karagumruk | Turkiye | X2 | 1.55 | 2:2 | |
30.08 | Bayreuth - Greuther Furth II | Germany | g/g | 1.54 | 1:0 | |
30.08 | JDFS Alberts - Riga II | Latvia | g/g | 1.49 | 2:0 | |
29.08 | Huachipato - Palestino | Chile | X2 | 1.46 | 2:2 | |
29.08 | Heidenheim - Hacken | UEFA Conference League | 1 | 1.63 | 3:2 | |
28.08 | Wolverhampton - Burnley | England | Away score | 1.52 | 2:0 | |
28.08 | AFC Tubize - Sporting Charleroi II | Belgium | g/g | 1.56 | 4:2 | |
27.08 | Queens Park Rangers - Luton Town | England | 1X | 1.54 | 1:1 | |
27.08 | Gareji - Dinamo Tbilisi II | Georgia | Under 3.5 | 1.46 | 3:0 | |
26.08 | Cherno More - Krumovgrad | Bulgaria | 1 | 1.44 | 3:0 | |
26.08 | Arges Pitesti - Csikszereda | Romania | Over 1.5 | 1.42 | 0:1 | |
25.08 | Osijek - Rijeka | Croatia | X2 | 1.55 | 0:2 | |
25.08 | Zanaco - Forest Rangers | Zambia | Over 1.5 | 1.50 | 1:1 | |
24.08 | Osasuna - Mallorca | Spain | Home score | 1.42 | 1:0 | |
24.08 | Wurzburger Kickers - Bayern Munich II | Germany | g/g | 1.54 | 1:4 | |
23.08 | Al Qadisiyah Khobar - Al Fateh | Saudi Arabia | g/g | 1.64 | 3:0 | |
23.08 | Bregenz - Admira Wacker | Austria | Over 2.0 | 1.40 | 1:2 | |
22.08 | Orsomarso - Deportes Kindio | Colombia | X2 | 1.43 | 0:1 | |
22.08 | Molde - Elfsborg | UEFA Europa League | Away score | 1.46 | 0:1 | |
21.08 | Melgar - Sporting Cristal | Peru | Under 3.5 | 1.43 | 2:0 | |
21.08 | Atletico Baleares - UD Poblense | Friendly matches | Away score | 1.61 | 2:1 | |
20.08 | Dinamo Zagreb - Qarabag | UEFA Champions League | Away score | 1.44 | 3:0 | |
20.08 | Shelbayh A. - Holt B. | Tennis | 2 | 1.55 | 2:1 | |
19.08 | Vitoria - Cruzeiro | Brazil | 1X | 1.53 | 2:2 | |
19.08 | Sarajevo - GOSK Gabela | Bosnia and Herzegovina | Over 2.5 | 1.62 | 3:1 | |
18.08 | Botafogo - Flamengo | Brazil | X2 | 1.53 | 4:1 | |
18.08 | Rebordosa - Tirsense | Portugal | X2 | 1.62 | 2:1 | |
17.08 | Pisa - Spezia | Italy | Over 1.5 | 1.41 | 2:2 | |
17.08 | Banni Yas - Dibba Al-Hisn | UAE | g/g | 1.52 | 4:2 | |
16.08 | Waterford U. - Athlone Town | Ireland | Over 2.5 | 1.63 | 1:1 | |
16.08 | Illertissen - Buchbach | Germany | Over 2.5 | 1.49 | 2:0 | |
15.08 | Cercle Brugge - Molde | UEFA Europa League | Under 3.5 | 1.51 | 1:0 | |
15.08 | Djurgardens - Ilves | UEFA Conference League | Away score | 1.59 | 3:1 | |
14.08 | Zurich II - Vevey United | Switzerland | g/g | 1.52 | 1:2 | |
14.08 | Giroda - Resita | Romania | Over 2.5 | 1.58 | 0:2 | |
13.08 | Colo-Colo - Junior | Copa Libertadores | no g/g | 1.58 | 1:0 | |
13.08 | Centro Espanol - Leandro N. Alem | Argentina | Away score | 1.47 | 1:1 | |
12.08 | Sportivo Carapegua - Resistance | Paraguay | Under 2.5 | 1.61 | 2:1 | |
12.08 | Bodrumspor - Gaziantep | Turkiye | 1X | 1.40 | 0:1 | |
11.08 | Bnei Sakhin - Ironi Tiberias | Israel | Away score | 1.56 | 2:1 | |
11.08 | De Graafschap - Volendam | Netherlands | g/g | 1.53 | 4:3 | |
10.08 | Guingamp - Lorient | Friendly matches | Under 3.5 | 1.40 | 1:1 | |
10.08 | Spakenburg - Almere City II | Friendly matches | g/g | 1.59 | 0:1 | |
09.08 | Union Berlin - Real Sociedad | Friendly matches | Under 3.5 | 1.48 | 1:1 | |
09.08 | Kecskemet - Debrecen | Hungary | X2 | 1.49 | 1:1 | |
08.08 | Hapoel Afula - Hapoel Akko | Israel | Under 2.5 | 1.63 | 2:1 | |
08.08 | Gloria Baneasa - Dunărea Calarasi | Romania | Over 2.5 | 1.40 | 0:2 | |
07.08 | Nys H./Zielinski J. - Fils A./Jarry N. | Tennis | 1 | 1.45 | 2:1 | |
07.08 | Southampton - Lazio | Friendly matches | X2 | 1.51 | 1:1 | |
06.08 | Argentino de Quilmes - Deportivo Armenio | Argentina | Away score | 1.50 | 1:1 | |
06.08 | Newport City - Cambrian United | Wales | 1X | 1.51 | 0:0 | |
05.08 | Vila Nova - Paysandu | Brazil | Under 2.5 | 1.58 | 2:2 | |
05.08 | Cracovia - Vidzev | Poland | 1X | 1.40 | 1:3 | |
04.08 | UMECIT - CAI La Chorrera | Panama | no g/g | 1.60 | 0:0 | |
04.08 | Newtown - Carnarvon Town | Wales | g/g | 1.49 | 2:2 | |
03.08 | Vitoria - Cuiaba | Brazil | Away score | 1.52 | 1:0 | |
03.08 | Midtjylland - Aalborg | Denmark | Over 2.5 | 1.49 | 2:0 | |
02.08 | Resistance - Deportivo Recoleta | Paraguay | Home score | 1.40 | 1:3 | |
02.08 | Japan (olymp) - Spain (olymp) | Olympic Games | Over 1.5 | 1.40 | 0:3 | |
01.08 | Smouha - Al-Masry | Egypt | X2 | 1.40 | 1:0 | |
01.08 | Silkeborg - Molde | UEFA Europa League | 1X | 1.47 | 3:2 | |
31.07 | Borac Banja Luka - PAOK | UEFA Champions League | Under 3.5 | 1.53 | 0:1 | |
31.07 | Keflavik - Thor Akureyri | Iceland | Over 2.5 | 1.46 | 3:2 | |
30.07 | Bonita Banana - LDU Quito | Ecuador | no g/g | 1.57 | 0:0 | |
30.07 | Avro - Rochdale | Friendly matches | 2 | 1.53 | 1:0 | |
29.07 | River Plate Montevideo - Racing Montevideo | Uruguay | 1X | 1.50 | 2:2 | |
29.07 | Al-Mokawloon - Zamalek | Egypt | Over 2.0 | 1.42 | 2:1 | |
28.07 | Ashdod - Hapoel Jerusalem | Israel | Under 2.5 | 1.58 | 2:4 | |
28.07 | Eintracht Norderstedt - Oldenburg | Germany | g/g | 1.60 | 2:0 | |
27.07 | Sporting Lisbon - Athletic Bilbao | Friendly matches | Under 3.5 | 1.49 | 3:0 | |
27.07 | Hertha 03 Zehlendorf - Zwickau | Germany | 1X | 1.62 | 5:0 | |
26.07 | Etoile Carouge - Neuchatel Xamax | Switzerland | g/g | 1.61 | 3:1 | |
26.07 | Nurnberg - Juventus | Friendly matches | Home score | 1.56 | 3:0 | |
25.07 | Juarez - Eintracht Frankfurt | Friendly matches | 2 | 1.60 | 1:2 | |
25.07 | Valur - Saint Mirren | UEFA Europa Conference League | 1X | 1.43 | 0:0 | |
24.07 | Atletico Goianiense - Bahia | Brazil | 1X | 1.48 | 1:1 | |
24.07 | SM Caen - Le Mans | Friendly matches | Under 3.5 | 1.45 | 0:2 | |
23.07 | Gimnasia y Esgrima - San Lorenzo | Argentina | 1X | 1.58 | 0:1 | |
23.07 | Southport - Oldham Athletic | Friendly matches | g/g | 1.57 | 2:0 | |
22.07 | Villa Dalmine - UAI Urquiza | Argentina | Under 2.5 | 1.42 | 1:0 | |
22.07 | Excursionistas - Flandria | Argentina | Over 2.0 | 1.50 | 2:1 | |
21.07 | ENPPI - ZED | Egypt | Away score | 1.50 | 1:4 | |
21.07 | Wayside Celtic - Wexford | Ireland | Over 2.5 | 1.64 | 1:3 | |
20.07 | San Martín Burzaco - Colegiales | Argentina | no g/g | 1.52 | 1:2 | |
20.07 | Marino de Luanco - Sporting Gijon | Friendly matches | Over 2.5 | 1.59 | 0:2 | |
19.07 | Rosario Central - Atletico Sarmiento | Argentina | Over 1.5 | 1.63 | 4:2 | |
19.07 | Sirius - Malmo | Sweden | g/g | 1.53 | 3:4 | |
18.07 | Maribor - Botev Plovdiv | UEFA Europa League | 1 | 1.58 | 2:2 | |
18.07 | Levadia - Siauliai | UEFA Europa Conference League | 1 | 1.44 | 0:0 | |
17.07 | Operario Ferroviario - Goias | Brazil | no g/g | 1.56 | 2:0 | |
17.07 | Petrocub - Ordabasy | UEFA Champions League | Under 2.5 | 1.63 | 1:0 | |
16.07 | Hamilton Academical - Stirling Albion | Scotland | Over 2.5 | 1.52 | 0:0 | |
16.07 | Hanworth Villa - Aldershot Town | Friendly matches | g/g | 1.60 | 0:5 | |
15.07 | Petrolul - Gloria Buzau | Romania | Under 2.5 | 1.53 | 0:0 | |
15.07 | Botosani - Otelul | Romania | X2 | 1.48 | 2:3 | |
14.07 | Chapecoense - Brusque | Brazil | Under 2.5 | 1.43 | 1:1 | |
14.07 | Djurgardens - Varnamo | Sweden | Under 3.5 | 1.45 | 1:0 | |
13.07 | Club Lujan - Justo Jose de Urquiza | Argentina | 1X | 1.40 | 1:3 | |
13.07 | Brondby - Antwerpen | Friendly matches | Over 2.5 | 1.63 | 0:0 | |
12.07 | Farul Constanta - Unirea Slobozia | Romania | no g/g | 1.60 | 0:1 | |
12.07 | Go Ahead Eagles - St. Gilloise | Friendly matches | Over 2.5 | 1.40 | 1:2 | |
11.07 | Carlos Renaux - Metropolitano Blumenau | Brazil | Over 1.5 | 1.47 | 3:1 | |
11.07 | Gonzalez S./Olmos G. - Willis M./Barnett A. | Tennis | 1 | 1.46 | 2:0 | |
10.07 | Trencin - Zlate Moravce | Friendly matches | g/g | 1.62 | 1:1 | |
